|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2008 | Shorelander | carrier | Carrier | | Call For Price |
 | $ | 2004 | Acura | TL | 3.2 Sedan 4D | 102,499 | $12,995.00 |
 | | 2001 | BMW | 3 Series | 325i Sedan 4D | 123,752 | $7,995.00 |
 | | 2002 | Buick | LeSabre | Custom Sedan 4D | 86,689 | $4,995.00 |
 | | 1987 | Chevrolet | Light Duty | K20 | 38,669 | $4,995.00 |
 | | 2005 | Chrysler | Pacifica | Touring Minivan | 74,744 | $11,950.00 |
 | | 2000 | Dodge | Grand Caravan | SE Minivan 4D | 110,395 | $4,995.00 |
 | $ | 2001 | Dodge | Ram 2500 Pickup | Quad Cab Long Bed | 68,793 | $7,995.00 |
 | | 2006 | Dodge | Grand Caravan Passenger | SE Van 4D | 96,358 | $8,995.00 |
 | | 2001 | Ford | Mustang | GT Coupe 2D | 86,607 | $7,995.00 |
 | | 2003 | Ford | F350 | Super Duty Cab-Ch 141" W.B. | 74,191 | $7,995.00 |
 | | 2002 | Honda | Odyssey | EX Minivan 4D | 169,360 | $5,995.00 |
 | $ | 2004 | Honda | CR-V | LX Sport Utility 4D | 107,013 | $9,995.00 |
 | | 2001 | Infiniti | I | I30 Sedan 4D | 137,980 | $6,995.00 |
 | | 2000 | Jeep | Wrangler | SE Sport Utility 2D | 56,066 | $7,995.00 |
 | | 2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4D | 100,359 | $7,995.00 |
 | | 2004 | Jeep | Wrangler | X Sport Utility 2D | 20,178 | $16,995.00 |
 | | 2006 | Pontiac | G6 | V6 Sedan 4D | 119,967 | $6,995.00 |
 | | 2002 | Saturn | L-Series | L100 Sedan 4D | 87,699 | $4,995.00 |
 | | 2004 | Toyota | Tundra Access Cab | SR5 Pickup 4D 6 1/2 ft | 68,500 | $11,995.00 |
 | | 2001 | Toyota | Camry | LE Sedan 4D | 128,242 | $5,995.00 |
|
|
|
|
| Address: 45 E 26th St National City, CA 91950-6804 |
|
Phone: (619) 477-1066 |
|
Email: usedkarstore@yahoo.com |
|
|